<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>..::CHANGE is INEVITABLE::.. &#187; Technical</title>
	<atom:link href="http://kedar.nitty-witty.com/blog/category/technical/feed" rel="self" type="application/rss+xml" />
	<link>http://kedar.nitty-witty.com/blog</link>
	<description>Kedar&#039;s Blog for MySQL and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Steps: MySQL Monitoring through Nagios: Install &amp; Configure</title>
		<link>http://kedar.nitty-witty.com/blog/10-steps-mysql-monitoring-nagios-installation-configuration</link>
		<comments>http://kedar.nitty-witty.com/blog/10-steps-mysql-monitoring-nagios-installation-configuration#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:42:52 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[database monitoring]]></category>
		<category><![CDATA[install nagio step by step]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=1348</guid>
		<description><![CDATA[Nagios is a powerful monitoring system and here we will learn how to monitor MySQL through Nagios. We will be installing Nagios, required plugins and configuring it to monitor MySQL...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/10-steps-mysql-monitoring-nagios-installation-configuration/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Get Stock Quote on Linux using Google ,Curl, Grep, Awk</title>
		<link>http://kedar.nitty-witty.com/blog/how-to-get-stock-quote-on-linux-using-google-curl-grep-awk</link>
		<comments>http://kedar.nitty-witty.com/blog/how-to-get-stock-quote-on-linux-using-google-curl-grep-awk#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:58:56 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Curl]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=1339</guid>
		<description><![CDATA[If you are a Stock Market Addict and a Techie; normally working on Linux(es); this post will interest you as you still can get quote of your stock on your...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/how-to-get-stock-quote-on-linux-using-google-curl-grep-awk/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My list of must have free softwares-2010</title>
		<link>http://kedar.nitty-witty.com/blog/my-list-of-must-have-free-softwares</link>
		<comments>http://kedar.nitty-witty.com/blog/my-list-of-must-have-free-softwares#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:48:34 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[free softwares]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[must have softwares]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=1025</guid>
		<description><![CDATA[As soon as I got a pc I start looking at Configuration, Connectivity [;)] and Installations. As for humans Food, Air, Water are basic necessities; for my computer I always...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/my-list-of-must-have-free-softwares/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My worst mathematical program in perl</title>
		<link>http://kedar.nitty-witty.com/blog/my-worst-mathematical-program</link>
		<comments>http://kedar.nitty-witty.com/blog/my-worst-mathematical-program#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:02:23 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[perl program]]></category>
		<category><![CDATA[perl sample code]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=1016</guid>
		<description><![CDATA[I have a Mathe-crap-matical friend. Who keeps digging into graves of dead formulas and equations and all possible Math related stuffs. Since I started understanding Mathematics (that it&#8217;s not my...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/my-worst-mathematical-program/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Java termwork connect Access Database and operations</title>
		<link>http://kedar.nitty-witty.com/blog/java-termwork-connect-access-database-and-operations</link>
		<comments>http://kedar.nitty-witty.com/blog/java-termwork-connect-access-database-and-operations#comments</comments>
		<pubDate>Mon, 24 May 2010 15:40:37 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Termwork]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=908</guid>
		<description><![CDATA[Prologue: Long back there were golden days of post graduation in the &#8220;great&#8221; DDIT (Now Dharamsinh Desai University), Nadiad. Assignments, termwork and journals or everything similar was in demand &#8211;...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/java-termwork-connect-access-database-and-operations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Load Data Infile Syntax Generator Tool Download</title>
		<link>http://kedar.nitty-witty.com/blog/mysql-load-data-infile-syntax-generator-tool</link>
		<comments>http://kedar.nitty-witty.com/blog/mysql-load-data-infile-syntax-generator-tool#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:30:28 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Load Data Syntax]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=754</guid>
		<description><![CDATA[The LOAD DATA INFILE statement reads rows from a text file into a table at a very high speed. The file name must be given as a literal string. I...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/mysql-load-data-infile-syntax-generator-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the world of NoSQL-Hands on Mongodb-1</title>
		<link>http://kedar.nitty-witty.com/blog/in-the-world-of-nosql-hands-on-mongodb-1</link>
		<comments>http://kedar.nitty-witty.com/blog/in-the-world-of-nosql-hands-on-mongodb-1#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:44:00 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=749</guid>
		<description><![CDATA[I&#8217;m hearing a lot of &#8220;NoSQL&#8221; these days. To really understand how (and) does it works, I decided to give a try on MongoDB. MongoDB (hu*mongo*us) is an open source,...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/in-the-world-of-nosql-hands-on-mongodb-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL related file types and basic information</title>
		<link>http://kedar.nitty-witty.com/blog/mysql-related-file-types-and-basic-information</link>
		<comments>http://kedar.nitty-witty.com/blog/mysql-related-file-types-and-basic-information#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:13:14 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[mysql data files]]></category>
		<category><![CDATA[Mysql Files]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=726</guid>
		<description><![CDATA[This post covers the basic information of files that MySQL Server uses / creates for various tasks. my.cnf : It is the main configuration file for MySQL. You may find...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/mysql-related-file-types-and-basic-information/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Working with EditPlus Text Editor-Regular Expression How To</title>
		<link>http://kedar.nitty-witty.com/blog/working-with-editplus-text-editor-regular-expression-how-to</link>
		<comments>http://kedar.nitty-witty.com/blog/working-with-editplus-text-editor-regular-expression-how-to#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:41:06 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Editplus]]></category>
		<category><![CDATA[Reg Exp]]></category>
		<category><![CDATA[regular expression]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=688</guid>
		<description><![CDATA[Editplus is a lot better than the regular text editor, Notepad. From all it&#8217;s features I like RegExp Support the most, and than comes the block select feature. Here are...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/working-with-editplus-text-editor-regular-expression-how-to/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>batch script to add remove prefix zero pad bulk file rename</title>
		<link>http://kedar.nitty-witty.com/blog/batch-script-to-add-remove-prefix-zero-pad-bulk-file-rename</link>
		<comments>http://kedar.nitty-witty.com/blog/batch-script-to-add-remove-prefix-zero-pad-bulk-file-rename#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:52:47 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=683</guid>
		<description><![CDATA[This post has two batch scripts: 1. Batch script to rename files with zero padded number series-prefix 2. Batch script to remove prefix of perticular length 1. Batch script to...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/batch-script-to-add-remove-prefix-zero-pad-bulk-file-rename/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No More Spool Space Teradata Query Solution</title>
		<link>http://kedar.nitty-witty.com/blog/no-more-spool-space-teradata-query-solution</link>
		<comments>http://kedar.nitty-witty.com/blog/no-more-spool-space-teradata-query-solution#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:06:26 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[no more spool space]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=641</guid>
		<description><![CDATA[Have you ever come across a situation called NO MORE SPOOL SPACE?  My friend does and hence I studied a bit about Teradata. The query: SELECT DISTINCT fieldname FROM tablename; The error:...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/no-more-spool-space-teradata-query-solution/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QA-Testing Definitions-Interview Questions: Part-III</title>
		<link>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-iii</link>
		<comments>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-iii#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:26:20 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=631</guid>
		<description><![CDATA[QA-Testing Definitions-Interview Questions: III (T &#8211; Z): Race Condition: A cause of concurrency problems. Multiple accesses to a shared resource, at least one of which is a write, with no...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA-Testing Definitions-Interview Questions: Part-II</title>
		<link>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-ii</link>
		<comments>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-ii#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:23:12 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=628</guid>
		<description><![CDATA[QA-Testing Definitions-Interview Questions: II (F &#8211; S): Data Dictionary: A database that contains definitions of all data items defined during analysis. Data Flow Diagram: A modeling notation that represents a...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA-Testing Definitions-Interview Questions: Part-I</title>
		<link>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-i</link>
		<comments>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-i#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:17:22 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=625</guid>
		<description><![CDATA[QA-Testing Definitions-Interview Questions: I (A &#8211; I) Acceptance Testing: Testing conducted to enable a user/customer to determine whether to accept a software product. Normally performed to validate the software meets...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit-Checking login history-to know WHO DID THAT on Redhat Linux</title>
		<link>http://kedar.nitty-witty.com/blog/audit-checking-login-history-to-know-who-did-that-on-redhat-linux</link>
		<comments>http://kedar.nitty-witty.com/blog/audit-checking-login-history-to-know-who-did-that-on-redhat-linux#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:51:22 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Audit Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[login history]]></category>
		<category><![CDATA[Who did that]]></category>
		<category><![CDATA[who logged in]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=554</guid>
		<description><![CDATA[I&#8217;m using Redhat Linux (RHEL 5). Yesterday I saw a bit suspicious activities and data movements under my &#8220;home&#8221; (/home/username directory). I thought of investigate / audit through my Redhat linux...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/audit-checking-login-history-to-know-who-did-that-on-redhat-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz: Google buys Aardvark for Social Questioning</title>
		<link>http://kedar.nitty-witty.com/blog/buzz-google-aardvark-for-social-questioning</link>
		<comments>http://kedar.nitty-witty.com/blog/buzz-google-aardvark-for-social-questioning#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:49:00 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=541</guid>
		<description><![CDATA[Google announced acquisition of Aardvark &#8211; The new kind of social search. Through the &#8220;social search&#8221; term I thought it has to do something with what Google&#8217;s has said earlier...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/buzz-google-aardvark-for-social-questioning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New-Google Buzz in Gmail Inbox, Mobile</title>
		<link>http://kedar.nitty-witty.com/blog/whats-new-google-buzz-in-gmail-inbox-mobile</link>
		<comments>http://kedar.nitty-witty.com/blog/whats-new-google-buzz-in-gmail-inbox-mobile#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:18:19 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=499</guid>
		<description><![CDATA[This morn one more way of e-socializing introduced by google &#8211; Google Buzz. It&#8217;s a one of the trending topic on twitter&#8230; How to get Google buzz: Well it&#8217;s being...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/whats-new-google-buzz-in-gmail-inbox-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stored procedure to add-remove prefix by rename table mysql</title>
		<link>http://kedar.nitty-witty.com/blog/stored-procedure-to-add-remove-prefix-by-rename-table-mysql</link>
		<comments>http://kedar.nitty-witty.com/blog/stored-procedure-to-add-remove-prefix-by-rename-table-mysql#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:56:19 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[stored procedure]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=472</guid>
		<description><![CDATA[Here is one more procedure &#8211; (this time) for mass renaming of table. Adding and Removing table-name prefixes A friend of mine was renaming 100+ tables by using replace methods...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/stored-procedure-to-add-remove-prefix-by-rename-table-mysql/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle query-eliminate duplicate but one using rowid</title>
		<link>http://kedar.nitty-witty.com/blog/oracle-query-eliminate-duplicate-but-one-using-rowid</link>
		<comments>http://kedar.nitty-witty.com/blog/oracle-query-eliminate-duplicate-but-one-using-rowid#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:02:09 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[elliminatae duplicate in oracle]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[rowid]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=462</guid>
		<description><![CDATA[Yesterday a friend came across an oracle query problem: Consider below table: cid cname.... cdata 1 x xxxx 1 x xxxx .. 2 xzzz fjnd 3 a evddd Now the...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/oracle-query-eliminate-duplicate-but-one-using-rowid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>crontab not working with dynamic date filename &#8211; rhel linux</title>
		<link>http://kedar.nitty-witty.com/blog/crontab-not-working-with-dynamic-filename-rhel-linux</link>
		<comments>http://kedar.nitty-witty.com/blog/crontab-not-working-with-dynamic-filename-rhel-linux#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:34:05 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[find yesterday in linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=398</guid>
		<description><![CDATA[I have done it for so many times, setting a cronjob. Today I was tring to set a simple cronjob which will output the log file with timestamp attached filename....]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/crontab-not-working-with-dynamic-filename-rhel-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition &#8211; Help saving MySQL &#8211; II</title>
		<link>http://kedar.nitty-witty.com/blog/petition-help-saving-mysql-ii</link>
		<comments>http://kedar.nitty-witty.com/blog/petition-help-saving-mysql-ii#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:21:28 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=377</guid>
		<description><![CDATA[Recently Monty has posted again and I completely convinced with whatever Monty has conveyed now or earlier. The explainations he has provided under self-interview, I find sensible enough. I did participated the help-saving-mysql campaign...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/petition-help-saving-mysql-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Memory Usage Limits on 32 bit Linux</title>
		<link>http://kedar.nitty-witty.com/blog/mysql-memory-usage-limits-on-32-bit-linux-os</link>
		<comments>http://kedar.nitty-witty.com/blog/mysql-memory-usage-limits-on-32-bit-linux-os#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:34:50 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=321</guid>
		<description><![CDATA[I’m having RHEL 5 (32-bit) and MySQL-5. I was trying to check how much is the Memory Utilization limits for MySQL 5 on 32bit OS. We can easily calculate the...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/mysql-memory-usage-limits-on-32-bit-linux-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Certification Free Retake: Get TWO chances to get MySQL Certified</title>
		<link>http://kedar.nitty-witty.com/blog/mysql-certification-free-retake-get-two-chances-to-get-mysql-certified</link>
		<comments>http://kedar.nitty-witty.com/blog/mysql-certification-free-retake-get-two-chances-to-get-mysql-certified#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:26:52 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=349</guid>
		<description><![CDATA[Recently MySQL has offered MySQL Certification Free Retake on both DBA or Developer Certifications for a limited time. For MySQL Certifications: 1. MySQL 5.0 Data Base Administrator Certification (SCMDBA) -...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/mysql-certification-free-retake-get-two-chances-to-get-mysql-certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monty: Help Saving MySQL &#8211; The Oracle &amp; EC</title>
		<link>http://kedar.nitty-witty.com/blog/monty-help-saving-mysql-the-oracle-ec</link>
		<comments>http://kedar.nitty-witty.com/blog/monty-help-saving-mysql-the-oracle-ec#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:46:16 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=341</guid>
		<description><![CDATA[We all are aware about the acquisition happened to MySQL; Sun and now Oracle. A common understanding tells me that a business will always seek profit; so will Oracle. And...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/monty-help-saving-mysql-the-oracle-ec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stored procedure to Find database objects</title>
		<link>http://kedar.nitty-witty.com/blog/stored-procedure-to-find-database-objects</link>
		<comments>http://kedar.nitty-witty.com/blog/stored-procedure-to-find-database-objects#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:13:34 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[stored procedure]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=311</guid>
		<description><![CDATA[This procedure lists available database objects under passed database name. It lists present Tables, Views, Stored Procedures, Functions and Triggers under particular database. It also lists storage engine of tables....]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/stored-procedure-to-find-database-objects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to echo colored text in linux shell script</title>
		<link>http://kedar.nitty-witty.com/blog/how-to-echo-colored-text-in-shell-script</link>
		<comments>http://kedar.nitty-witty.com/blog/how-to-echo-colored-text-in-shell-script#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:24:28 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color text shell script]]></category>
		<category><![CDATA[echo coloured text]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=277</guid>
		<description><![CDATA[Try following command on you bash: bash $] tput setaf 1 You will see your text color will turn red. To reset it you can type following command to make...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/how-to-echo-colored-text-in-shell-script/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using VLookup like Batch script to compare two excel / csv</title>
		<link>http://kedar.nitty-witty.com/blog/usingvlookup-and-batch-script-to-compare-two-excel-csv-and-retrive-result</link>
		<comments>http://kedar.nitty-witty.com/blog/usingvlookup-and-batch-script-to-compare-two-excel-csv-and-retrive-result#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:35:04 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[batch script]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[compare csv]]></category>
		<category><![CDATA[csv compare]]></category>
		<category><![CDATA[using vlookup]]></category>
		<category><![CDATA[vlookup]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=249</guid>
		<description><![CDATA[Using Vlookup: I have two csv files; File1 has Id and Value Columns and File2 has Id. Problem: I need to compare both files and put respective values to File2...]]></description>
