<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>..::CHANGE is INEVITABLE::.. &#187; Testing</title>
	<atom:link href="http://kedar.nitty-witty.com/blog/tag/testing/feed" rel="self" type="application/rss+xml" />
	<link>http://kedar.nitty-witty.com/blog</link>
	<description>Kedar&#039;s Blog for MySQL and more</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Software Quality Attributes-Parameters Explained</title>
		<link>http://kedar.nitty-witty.com/blog/software-quality-attributes-parameters-explained</link>
		<comments>http://kedar.nitty-witty.com/blog/software-quality-attributes-parameters-explained#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:10:07 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Software Quality Attrubites]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=1642</guid>
		<description><![CDATA[What is a software quality and what attributes are used to measure it? A very common question you might have faced during Testing or QA Interviews. Many of the Software...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/software-quality-attributes-parameters-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug / Defect Priority vs Severity Matrix</title>
		<link>http://kedar.nitty-witty.com/blog/bug-defect-priority-vs-severity-matrix</link>
		<comments>http://kedar.nitty-witty.com/blog/bug-defect-priority-vs-severity-matrix#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:41:41 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Defect Priority]]></category>
		<category><![CDATA[Defect Severity]]></category>
		<category><![CDATA[Priority vs Severity]]></category>
		<category><![CDATA[Priority-severity matrix]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=1630</guid>
		<description><![CDATA[In Software Testing, deciding how important the defect is and how soon the defect should be fixed is as important as finding a defect! This depends on how you actually...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/bug-defect-priority-vs-severity-matrix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA-Testing Definitions-Interview Questions: Part-III</title>
		<link>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-iii</link>
		<comments>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-iii#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:26:20 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=631</guid>
		<description><![CDATA[QA-Testing Definitions-Interview Questions: III (T &#8211; Z): Race Condition: A cause of concurrency problems. Multiple accesses to a shared resource, at least one of which is a write, with no...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA-Testing Definitions-Interview Questions: Part-II</title>
		<link>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-ii</link>
		<comments>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-ii#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:23:12 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=628</guid>
		<description><![CDATA[QA-Testing Definitions-Interview Questions: II (F &#8211; S): Data Dictionary: A database that contains definitions of all data items defined during analysis. Data Flow Diagram: A modeling notation that represents a...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA-Testing Definitions-Interview Questions: Part-I</title>
		<link>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-i</link>
		<comments>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-i#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:17:22 +0000</pubDate>
		<dc:creator>Kedar</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://kedar.nitty-witty.com/blog/?p=625</guid>
		<description><![CDATA[QA-Testing Definitions-Interview Questions: I (A &#8211; I) Acceptance Testing: Testing conducted to enable a user/customer to determine whether to accept a software product. Normally performed to validate the software meets...]]></description>
		<wfw:commentRss>http://kedar.nitty-witty.com/blog/qa-testing-definitions-interview-questions-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

